| Puesto | Semana anterior | Título | Estudio | Recaudación fín de semana | % diferencia | Salas proyectadas / Diferencia | Media | Recaudación total | Presupuesto | Semanas | |
| 1 | N | Tyler Perry's Madea Goes to Jail | LGF | $41,120,000 | - | 2,032 | - | $20,236 | $41,120,000 | - | 1 |
| 2 | 3 | Taken | Fox | $11,400,000 | -40.0% | 3,102 | -7 | $3,675 | $95,153,000 | - | 4 |
| 3 | 5 | Coraline | Focus | $11,031,000 | -25.4% | 2,155 | -165 | $5,119 | $53,393,000 | - | 3 |
| 4 | 2 | He's Just Not That Into You | WB (NL) | $8,540,000 | -56.2% | 3,050 | -125 | $2,800 | $70,083,000 | - | 3 |
| 5 | 9 | Slumdog Millionaire | FoxS | $8,050,000 | +10.5% | 2,244 | +610 | $3,587 | $98,020,000 | $15 | 15 |
| 6 | 1 | Friday the 13th (2009) | WB (NL) | $7,825,000 | -80.7% | 3,105 | - | $2,520 | $55,002,000 | $19 | 2 |
| 7 | 4 | Confessions of a Shopaholic | BV | $7,019,000 | -53.4% | 2,507 | - | $2,800 | $27,654,000 | - | 2 |
| 8 | 6 | Paul Blart: Mall Cop | Sony | $7,000,000 | -36.3% | 2,835 | -130 | $2,469 | $121,380,000 | $26 | 6 |
| 9 | N | Fired Up | SGem | $6,000,000 | - | 1,810 | - | $3,315 | $6,000,000 | $20 | 1 |
| 10 | 7 | The International | Sony | $4,450,000 | -52.3% | 2,364 | - | $1,882 | $17,017,000 | $50 | 2 |
Fín de semana tranquilito con Tyler Perry's Madea Goes to Jail directo al número uno, The International a punto de salirse de la lista, Fired Up entra casi al final de la lista y Slumdog Millionaire sube gracias a los Oscars...








0 frikicomentarios