| Puesto | Película | Estudio | Recaudación | % del Total | Cines | Promedio | Total Recaudado | Fecha |
| 1 | The Dark Knight | WB | $158,411,483 | 100.0% | 4,366 | $36,282 | $158,411,483 | 18/7/2008 |
| 2 | Spider-Man 3 | Sony | $151,116,516 | 44.9% | 4,252 | $35,540 | $336,530,303 | 4/5/2007 |
| 3 | Pirates of the Caribbean: Dead Man's Chest | BV | $135,634,554 | 32.0% | 4,133 | $32,817 | $423,315,812 | 7/7/2006 |
| 4 | Shrek the Third | P/DW | $121,629,270 | 37.7% | 4,122 | $29,507 | $322,719,944 | 18/5/2007 |
| 5 | Spider-Man | Sony | $114,844,116 | 28.4% | 3,615 | $31,768 | $403,706,375 | 3/5/2002 |
| 6 | Pirates of the Caribbean: At World's End | BV | $114,732,820 | 37.1% | 4,362 | $26,302 | $309,420,425 | 25/5/2007 |
| 7 | Star Wars: Episode III - Revenge of the Sith | Fox | $108,435,841 | 28.5% | 3,661 | $29,619 | $380,270,577 | 19/5/2005 |
| 8 | Shrek 2 | DW | $108,037,878 | 24.5% | 4,163 | $25,951 | $441,226,247 | 19/5/2004 |
| 9 | X-Men: The Last Stand | Fox | $102,750,665 | 43.8% | 3,690 | $27,845 | $234,362,462 | 26/5/2006 |
| 10 | Harry Potter and the Goblet of Fire | WB | $102,685,961 | 35.4% | 3,858 | $26,616 | $290,013,036 | 18/11/2005 |
Publicidad
Taquilla en USA: mayor recaudación en fin de semana
martes, 22 de julio de 2008
en
7/22/2008 04:49:00 a. m.
| Posteado por
pelopo82
Suscribirse a:
Enviar comentarios (Atom)
0 frikicomentarios