Datos Oficiales
1. Saw III $33,610,391 Estreno
3,167 = $10,612 $33,610,391
2. The Departed $9,848,258 -26.8%
2,951 = $3,337 $91,098,431
3. The Prestige $9,573,215 -35.3%
2,281 = $4,196 $28,780,742
4. Flags of Our Fathers $6,346,856 -38.1%
2,190 = $2,898 $19,923,069
5. Open Season $5,862,674 -28.2%
3,059 = $1,916 $77,120,167
6. Flicka $4,728,261 -38.6%
2,877 = $1,643 $13,891,482
7. Man of the Year $4,727,960 -31.8%
2,626 = $1,800 $28,884,500
8. The Grudge 2 $3,264,336 -57.3%
3,063 = $1,065 $35,980,317
9. Marie Antoinette $2,845,815 -46.9%
859 = $3,312 $9,752,091
10. Running with Scissors $2,531,760 +1,019.7%
586 = $4,320 $2,865,340
11. The Guardian $2,376,416 -34.9%
1,973 = $1,204 $49,944,702
12. Catch a Fire $2,026,997 Estreno
1,305 = $1,553 $2,026,997
13. Tim Burton's The Nightmare Before Christmas in 3-D $1,916,645 -41.5%
168 = $11,408 $5,988,305
14. The Queen $1,909,139 +26.4%
152 = $12,560 $6,289,941
15. The Marine $1,885,388 -50.3%
1,868 = $1,009 $15,440,515
0 frikicomentarios