Datos oficiales: 1 al 3 de diciembre
1. Happy Feet $17,545,418 -52.6% 3,804 = $4,612 $121,501,018
2. Casino Royale $15,112,870 -50.9% 3,386 = $4,463 $115,876,024
3. Deja Vu $10,947,752 -46.8% 3,108 = $3,522 $44,007,448
4. The Nativity Story $7,849,304 Estreno 3,183 = $2,466 $7,849,304
5. Deck the Halls $6,676,139 -44.4% 3,205 = $2,083 $25,017,188
6. The Santa Clause 3: The Escape Clause $4,893,966 -50.7% 2,617 = $1,870 $73,039,485
7. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan $4,746,746 -53.9% 2,237 = $2,121 $116,241,347
8. Turistas $3,582,554 Estreno 1,570 = $2,281 $3,582,554
9. Stranger Than Fiction $3,356,324 -41.4% 1,804 = $1,860 $36,911,009
10. National Lampoon's Van Wilder: The Rise of Taj $2,313,372 Estreno 1,979 = $1,168 $2,313,372








0 frikicomentarios