Puesto | Semana anterior | Película | Estudio | Recaudación | % Difrerencia | Salas proyectadas / Diferencia | Media | Total Recaudado | Coste | Semanas | |
1 | 1 | The Dark Knight | WB | $26,030,000 | -39.0% | 4,025 | -241 | $6,467 | $441,541,000 | $185 | 4 |
2 | N | Pineapple Express | Sony | $22,400,000 | - | 3,072 | - | $7,291 | $40,474,000 | $27 | 1 |
3 | 2 | The Mummy: Tomb of the Dragon Emperor | Uni. | $16,113,000 | -60.2% | 3,778 | +18 | $4,264 | $70,671,000 | $145 | 2 |
4 | N | The Sisterhood of the Traveling Pants 2 | WB | $10,770,000 | - | 2,707 | - | $3,978 | $19,712,000 | $27 | 1 |
5 | 3 | Step Brothers | Sony | $8,900,000 | -46.1% | 3,182 | +88 | $2,796 | $80,903,000 | $65 | 3 |
6 | 4 | Mamma Mia! | Uni. | $8,081,000 | -35.9% | 3,194 | +132 | $2,530 | $104,017,000 | $52 | 4 |
7 | 5 | Journey to the Center of the Earth | WB (NL) | $4,855,000 | -27.1% | 1,970 | -315 | $2,464 | $81,759,000 | $60 | 5 |
8 | 7 | Hancock | Sony | $3,300,000 | -35.1% | 2,258 | -524 | $1,461 | $221,709,000 | $150 | 6 |
9 | 6 | Swing Vote | BV | $3,106,000 | -50.1% | 2,213 | - | $1,403 | $12,002,000 | $21 | 2 |
10 | 8 | Wall-E | BV | $3,045,000 | -33.9% | 2,144 | -411 | $1,420 | $210,112,000 | $180 | 7 |
Publicidad
Taquilla en USA: del 08 al 10 de agosto del 2008
lunes, 11 de agosto de 2008
en
8/11/2008 03:53:00 a. m.
| Posteado por
pelopo82
Suscribirse a:
Enviar comentarios (Atom)
0 frikicomentarios