Puesto | Semana anterior | Título | Estudio | Recaudación fín de semana | % Diferencia | Salas proyectadas / Diferencia | Media | Recaudación total | Presupuestot* | Semanas en proyección | |
1 | N | Lakeview Terrace | SGem | $15,600,000 | - | 2,464 | - | $6,331 | $15,600,000 | $20 | 1 |
2 | 1 | Burn After Reading | Focus | $11,295,000 | -41.0% | 2,657 | +6 | $4,251 | $36,401,000 | $37 | 2 |
3 | N | My Best Friend's Girl | LGF | $8,300,000 | - | 2,604 | - | $3,187 | $8,300,000 | $20 | 1 |
4 | N | Igor | MGM/W | $8,010,000 | - | 2,339 | - | $3,425 | $8,010,000 | $30 | 1 |
5 | 3 | Righteous Kill | Over. | $7,700,000 | -52.7% | 3,152 | - | $2,443 | $28,810,000 | $60 | 2 |
6 | 2 | Tyler Perry's The Family That Preys | LGF | $7,500,000 | -56.8% | 2,070 | - | $3,623 | $28,356,000 | - | 2 |
7 | 4 | The Women (2008) | PicH | $5,306,000 | -47.5% | 2,995 | +33 | $1,772 | $19,209,000 | $16 | 2 |
8 | N | Ghost Town | P/DW | $5,171,000 | - | 1,505 | - | $3,436 | $5,171,000 | $20 | 1 |
9 | 7 | The Dark Knight | WB | $2,950,000 | -28.5% | 1,905 | -286 | $1,549 | $521,925,000 | $185 | 10 |
10 | 6 | The House Bunny | Sony | $2,800,000 | -32.6% | 2,675 | -88 | $1,047 | $45,724,000 | $25 | 5 |
Publicidad
Taquilla en USA: del 19 al 21 de septiembre del 2008
lunes, 22 de septiembre de 2008
en
9/22/2008 01:33:00 a. m.
| Posteado por
pelopo82
Suscribirse a:
Enviar comentarios (Atom)
0 frikicomentarios