01 | Beijin | 36(USD) | |
02 | Hong-Kong | 54(USD) | |
03 | Manila | 61(USD) | |
04 | Kuala-Lumpur | 62(USD) | |
05 | Lima | 65(USD) | |
06 | Buenos Aires | 66(USD) | |
07 | Caracas | 83(USD) | |
08 | Rio de Janeiro | 89(USD) | |
09 | Sao Paulo | 95(USD) | |
10 | Bogotá | 103(USD) | |
11 | Budapest | 106(USD) | |
12 | Singapore | 109(USD) | |
13 | Kiev | 122(USD) | |
14 | Santiago | 122(USD) | |
15 | Bangkok | 122(USD) |
FUENTE: All-Ranking
0 frikicomentarios