Puesto | Semana anterior | Título | Estudio | Recaudación fín de semana | % diferencia | Salas proyectadas / Diferencia | Media | Recaudación total | Media* | Semanas | |
1 | N | Paul Blart: Mall Cop | Sony | $33,800,000 | - | 3,144 | - | $10,751 | $33,800,000 | $26 | 1 |
2 | 1 | Gran Torino | WB | $22,235,000 | -24.6% | 2,972 | +164 | $7,481 | $73,232,000 | $33 | 6 |
3 | N | My Bloody Valentine 3-D | LGF | $21,900,000 | - | 2,534 | - | $8,642 | $21,900,000 | - | 1 |
4 | N | Notorious (2009) | FoxS | $21,500,000 | - | 1,638 | - | $13,126 | $21,500,000 | - | 1 |
5 | N | Hotel for Dogs | P/DW | $17,707,000 | - | 3,271 | - | $5,413 | $17,707,000 | - | 1 |
6 | 2 | Bride Wars | Fox | $11,750,000 | -44.2% | 3,228 | +2 | $3,640 | $37,577,000 | $30 | 2 |
7 | 3 | The Unborn (2009) | Uni. | $9,849,000 | -50.3% | 2,359 | +2 | $4,175 | $33,088,000 | - | 2 |
8 | 35 | Defiance | ParV | $9,206,000 | +13,401.9% | 1,789 | +1,787 | $5,146 | $9,547,000 | $50 | 3 |
9 | 4 | Marley and Me | Fox | $6,325,000 | -44.5% | 2,952 | -526 | $2,143 | $132,734,000 | - | 4 |
10 | 11 | Slumdog Millionaire | FoxS | $5,900,000 | +56.0% | 582 | -19 | $10,137 | $42,737,000 | $15 | 10 |
Publicidad
Taquilla en USA: del 16 al 18 de enero del 2009
lunes, 19 de enero de 2009
en
1/19/2009 02:11:00 a. m.
| Posteado por
pelopo82
Suscribirse a:
Enviar comentarios (Atom)
0 frikicomentarios