Puesto | Semana anterior | Título | Estudio | Recaudación fín de semana | % diferencia | Salas proyectadas / Diferencia | Media | Recaudación total | Presupuesto | Semanas | |
1 | 1 | Tyler Perry's Madea Goes to Jail | LGF | $16,500,000 | -59.8% | 2,052 | +20 | $8,041 | $64,850,000 | - | 2 |
2 | N | Jonas Brothers: The 3D Concert Experience | BV | $12,700,000 | - | 1,271 | - | $9,992 | $12,700,000 | - | 1 |
3 | 5 | Slumdog Millionaire | FoxS | $12,150,000 | +44.9% | 2,943 | +699 | $4,128 | $115,148,000 | $15 | 16 |
4 | 3 | Taken | Fox | $9,950,000 | -11.8% | 3,089 | -13 | $3,221 | $107,882,000 | - | 5 |
5 | 4 | He's Just Not That Into You | WB (NL) | $5,875,000 | -31.4% | 2,858 | -192 | $2,056 | $78,525,000 | - | 4 |
6 | 7 | Paul Blart: Mall Cop | Sony | $5,600,000 | -17.9% | 2,698 | -137 | $2,076 | $128,106,000 | $26 | 7 |
7 | 2 | Coraline | Focus | $5,252,000 | -54.1% | 2,063 | -92 | $2,546 | $61,145,000 | - | 4 |
8 | N | Street Fighter: The Legend of Chun-Li | Fox | $4,650,000 | - | 1,136 | - | $4,093 | $4,650,000 | - | 1 |
9 | 8 | Confessions of a Shopaholic | BV | $4,490,000 | -33.4% | 2,534 | +27 | $1,772 | $33,662,000 | - | 3 |
10 | 9 | Fired Up | SGem | $3,800,000 | -30.7% | 1,811 | +1 | $2,098 | $10,137,000 | $20 | 2 |
Suerte dispar en los estrenos; gran arranque de los hermanos Jonas, llegando al puesto número dos y gran palo (previsible) de Chun Li, que sólo llega hasta el octavo puesto (y gracias). Destacable lo de "Slumdog Millionaire", que sigue subiendo puestos gracias al tirón de los Oscars.
0 frikicomentarios