Recaudacion oficial 14-16 julio en USA
1. Pirates of the Caribbean: Dead Man's Chest $62.3M -54% 4,133 = $15,084 $258.4M
2. Little Man $21.6M 2,533 = $8,532 $21.6M
3. You, Me and Dupree $21.5M 3,131 = $6,874 $21.5M
4. Superman Returns $12.3M -43.7% 3,765 = $3,263 $164.3M
5. The Devil Wears Prada $10.4M -30.8% 2,810 = $3,696 $83.5M
6. Cars $7.8M -27% 3,003 = $2,611 $220M
7. Click $7.3M -39.1% 3,296 = $2,203 $120M
8. The Lake House $1.7M -41.7% 1,710 = $973 $49M
9. Nacho Libre $1.6M -51.6% 1,501 = $1,076 $77.2M
10. A Scanner Darkly $1.3M +223.3% 216 = $5,863 $1.9M
0 frikicomentarios